| Pixel Pitch | 0.93mm | 1.25mm | 1.56mm | 1.875mm |
|---|---|---|---|---|
| Physical Density | 1137778/㎡ | 640000/㎡ | 409600/㎡ | 284444/㎡ |
| LED Shape | Mini 4 in 1 | SMD1010 | SMD1010 | SMD1010 |
| LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Drive Mode | 1/30 Scan | 1/45 Scan | 1/27 Scan | 1/45 Scan |
| Cabinet Size | 600x337.5x48mm | 600x337.5x48mm | 600x337.5x48mm | 600x337.5x48mm |
| Cabinet Resolution | 640x360 | 480x270 | 384x216 | 320x180 |
| Cabinet Weight | 7kg/pc | 7kg/pc | 7kg/pc | 7kg/pc |
| Brightness | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ |
| Contrast | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 |
| Viewing angle(H/V) | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| View Distance | ≥1m | ≥1.2m | ≥1.5m | ≥1.8m |
| Gray Scale | 16bits | 16bits | 16bits | 16bits |
| Color Capacity | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Maximum Power | 100 W/PC | 100 W/PC | 100 W/PC | 100 W/PC |
| Average Power | 40 W/PC | 40 W/PC | 40 W/PC | 40 W/PC |
| Input voltage | 110 / 220V | 110 / 220V | 110 / 220V | 110 / 220V |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Working Temperature | (-20℃~+50℃) | (-20℃~+50℃) | (-20℃~+50℃) | (-20℃~+50℃) |
| Operating Humidity | 10-90% RH | 10-90% RH | 10-90% RH | 10-90% RH |
| Life Span | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
| IP rating(Front/Rear) | IP31/IP31 | IP31/IP31 | IP31/IP31 | IP31/IP31 |
| Service | Front Service | Front Service | Front Service | Front Service |
CONTACT US
RELATED PRODUCTS
Curved LED display 1000mm
- P1.25mm Indoor rental LED display
- Pixel pitch: P1.25mm, P1.56mm
- Cabinet size: 500x1000mm
- Cabinet weight: 14KG/PC
- Usage: Indoor
- Brightness: 5000nits
HD Front service LED Display
HD Front service LED Display, front service LED screen, HD video wall
Indoor Rental Front service LED display
Indoor Front service LED display
Double side Slim LED display
Double side Slim LED display, Double side Slim LED screen, Double side front service screen.
