| Pixel Pitch | 1.875mm | 2mm | 2.5mm |
|---|---|---|---|
| Physical Density | 284444/㎡ | 250000/㎡ | 160000/㎡ |
| LED Shape | SMD1010 / 1515 | SMD1010 / 1515 | SMD2020 |
| LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Drive Mode | 1/32 Scan | 1/30 Scan | 1/32 Scan |
| Cabinet Size | 480x480x65mm | 480x480x65mm | 480x480x65mm |
| Cabinet Resolution | 256x256 | 240x240 | 192x192 |
| Cabinet Weight | 6.5kg/pc | 6.5kg/pc | 6.5kg/pc |
| Brightness | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ |
| Contrast | ≥5000:1 | ≥5000:1 | ≥5000:1 |
| Viewing angle(H/V) | 140°/140° | 140°/140° | 140°/140° |
| Min View Distance | 1.8m | 2m | 2.5m |
| Gray Scale | 16bits | 16bits | 16bits |
| Color Capacity | 281 trillion | 281 trillion | 281 trillion |
| Viewing angle(H/V) | 160?/160? | 160?/160? | 160?/160? |
| Average Power | 150-250 W/M2 | 150-250 W/M2 | 150-250 W/M2 |
| Maximum Power | 600 W/M2 | 600 W/M2 | 600 W/M2 |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Working Temperature | (-20℃~+50℃) | (-20℃~+50℃) | (-20℃~+50℃) |
| Operating Humidity | 10-90% RH | 10-90% RH | 10-90% RH |
| Life Span | 100,000Hours | 100,000Hours | 100,000Hours |
| Maintenance | Front / Back service | Front / Back service | Front / Back service |
| IP rating(Front/Rear) | IP31/IP31 | IP31/IP31 | IP31/IP31 |
| Life Span | 100,000Hours | 100,000Hours | 100,000Hours |
CONTACT US
RELATED PRODUCTS
HD Front service LED Display
HD Front service LED Display, front service LED screen, HD video wall
Outdoor Rental Front service LED Screen
Outdoor Front service LED Screen, Waterproof rating IP65/54.
HD Slim Front service LED Screen
Front service HD LED Video Wall
Slim front service LED Screen
Slim front service LED Screen, Slim LED display, HD LED screen, HD LED display
Double side Slim LED display
Double side Slim LED display, Double side Slim LED screen, Double side front service screen.
