Foldable LED Poster Screen 640x1920mm

Foldable LED Poster Screen 640x1920mm

  • Screen size: 640x1920mm
  • Pixel Pitch: P1.25mm, P1.53mm, P1.86mm, P2mm, P2.5mm.
  • Modules adopt GOB technology to protect the LED, resulting in a low failure rate.
  • Support Cloud / 4G internet remote cluster control.
  • Multiple inputs: HDMI / USB / Ethernet/ WIFI.
  • Portable with wheels: easy to move. It can be single use or cascade a large screen.
  • Foldable cabinet is easy loading and transportation, saving storage space.
  • No structure required, plug and play, shortening setup time.
  • Versatile: suitable for shows, event, store and temporary stage.

Cabinet Size

LED Poster Screen

The cabinet can be 180°Foldable, also with wheels for easy transport

LED Poster display

LED Poster can be single use or cascade a large screen

Cascade LED display

Support Cloud / 4G internet remote cluster control

Cloud control LED screen

Flight cases with sloping ramps are easy to load and shipping

Flight case
Key Attributes P1.25mm P1.53mm P1.86mm P2mm P2.5mm
Pixel Pitch 1.25mm 1.53mm 1.86mm 2mm 2.5mm
Physical Density 640,000 dots/m² 422,500 dots/m² 288,906 dots/m² 250,000 dots/m² 160,000 dots/m²
LED Type SMD1010 (GOB) SMD1010 (GOB) SMD1212 (GOB) SMD1515 (GOB) SMD1515 (GOB)
LED Configuration 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
Module Size 320 × 160mm 320 × 160mm 320 × 160mm 320 × 160mm 320 × 160mm
Module Resolution 256 × 128 208 × 104 172 × 86 160 × 80 128 × 64
Scan Mode 1/64 Scan 1/52 Scan 1/43 Scan 1/40 Scan 1/32 Scan
Cabinet Size 664 × 2073 × 440mm 664 × 2073 × 440mm 664 × 2073 × 440mm 664 × 2073 × 440mm 664 × 2073 × 440mm
Cabinet Resolution 512 × 1536 416 × 1248 344 × 1032 320 × 960 256 × 768
Module Qty / Cabinet 2 × 12 2 × 12 2 × 12 2 × 12 2 × 12
Cabinet Weight 54.6 kg/pc 54.6 kg/pc 54.6 kg/pc 54.6 kg/pc 54.6 kg/pc
Brightness 600 nits 600 nits 600 nits 600 nits 600 nits
Contrast Ratio 10,000:1 10,000:1 10,000:1 10,000:1 10,000:1
Viewing Angle (H/V) 160° / 160° 160° / 160° 160° / 160° 160° / 160° 160° / 160°
Min. Viewing Distance ≥1.2m ≥1.5m ≥1.8m ≥2.0m ≥2.5m
Gray Scale 16-bit 16-bit 16-bit 16-bit 16-bit
Color Depth 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Max. Power Consumption 600W/pc 600W/pc 600W/pc 600W/pc 600W/pc
Avg. Power Consumption 200W/pc 200W/pc 200W/pc 200W/pc 200W/pc
Input Voltage AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V
I/O Interface USB, HDMI, Wi-Fi, LAN USB, HDMI, Wi-Fi, LAN USB, HDMI, Wi-Fi, LAN USB, HDMI, Wi-Fi, LAN USB, HDMI, Wi-Fi, LAN
Refresh Rate ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz
Operating Temperature -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃
Operating Humidity 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH
Lifespan 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs
IP Rating (Front/Rear) IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21

CONTACT US

    Please prove you are human by selecting the truck.

    RELATED PRODUCTS