Indoor Flexible LED Module Display 320x160mm

Indoor Flexible LED Module Display 320x160mm

  • Module size: 320x160mm.
  • Pixel Pitch: P0.62mm, P0.78mm, P0.93mm, P1.25mm, P1.56mm, P1.87mm.
  • Ultra thin: The module thickness only 1cm.
  • The flex module features a silicone frame, it can be bend as cylindrical, wavy, arc-shaped, etc.
  • Front Service: The module adopt magnetic design, it can be removed from the front, and save maintenance time greatly.
  • High refresh rate and contrast, delicate and uniform colors, not glaring when viewed in close distance.
  • Eye-catching: LED flexible screens can be installed into various shapes, which can greatly attract customers’ attention in shopping malls, stages, exhibition halls and so on.

Soft LED Module size

The flex module features a silicone frame for easy bending.

Flexible module can be bent at any angle

Magnet for easy installation

Soft LED Screen installation

1. Install curved cabinets

2. Connect power and date cables

3. Connect module to power and Flat cables.

2. Install all the flexible led module to the cabinet

Suitable for different application

Key Attributes P1.25mm P1.538mm P1.86mm P2mm P2.5mm P3.076mm P4mm
Pixel Pitch 1.25mm 1.538mm 1.86mm 2mm 2.5mm 3.076mm 4mm
Physical Density 640,000 dots/m² 422,500 dots/m² 288,906 dots/m² 250,000 dots/m² 160,000 dots/m² 105,688 dots/m² 62,500 dots/m²
LED Type SMD1010 SMD1212 SMD1515 SMD1515 SMD1515 SMD1515 SMD2020
LED Configuration 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
Module Size 320 × 160 × 8.6mm 320 × 160 × 8.6mm 320 × 160 × 8.6mm 320 × 160 × 8.6mm 320 × 160 × 8.6mm 320 × 160 × 8.6mm 320 × 160 × 8.6mm
Module Resolution 256 × 128 208 × 104 172 × 86 160 × 80 128 × 64 104 × 52 80 × 40
Scan Mode 1/64 Scan 1/52 Scan 1/43 Scan 1/40 Scan 1/32 Scan 1/26 Scan 1/20 Scan
Module Weight 0.33 kg/pc 0.34 kg/pc 0.34 kg/pc 0.34 kg/pc 0.29 kg/pc 0.29 kg/pc 0.28 kg/pc
Brightness 600 nits 600 nits 600 nits 600 nits 600 nits 600 nits 600 nits
Contrast Ratio 10,000:1 10,000:1 10,000:1 10,000:1 10,000:1 10,000:1 10,000:1
Viewing Angle (H/V) 160° / 160° 160° / 160° 160° / 160° 160° / 160° 160° / 160° 160° / 160° 160° / 160°
Min. Viewing Distance ≥1.2m ≥1.5m ≥1.8m ≥2.0m ≥2.5m ≥3.0m ≥4.0m
Gray Scale 16-bit 16-bit 16-bit 16-bit 16-bit 16-bit 16-bit
Color Depth 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Max. Power Consumption 30W/pc 22.5W/pc 22W/pc 23W/pc 21W/pc 21W/pc 18W/pc
Avg. Power Consumption 10W/pc 7.5W/pc 7.3W/pc 7.7W/pc 7W/pc 7W/pc 6W/pc
Input Voltage 5V DC 5V DC 5V DC 5V DC 5V DC 5V DC 5V DC
Refresh Rate ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz
Operating Temperature -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃
Operating Humidity 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH
Lifespan 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs
IP Rating (Front/Rear) IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21

CONTACT US

    Please prove you are human by selecting the plane.

    RELATED PRODUCTS