| Pixelabstand | 3.91mm | 4.81mm | 6.25mm |
|---|---|---|---|
| Physikalische Dichte | 65536/㎡ | 43264/㎡ | 25600/㎡ |
| LED-Form | SMD2121 | SMD2121 | SMD3528 |
| LED-Konfiguration | 1R1G1B | 1R1G1B | 1R1G1B |
| Fahrmodus | 1/16 Scan | 1/13 Scan | 1/10 Scan |
| Gebogener Winkel | ±15 Grad | ±15 Grad | ±15 Grad |
| Schrankgröße | 500x1000mm | 500x1000mm | 500x1000mm |
| Kabinettsbeschluss | 128x256 | 104x208 | 80x160 |
| Schrankgewicht | 14kg/Stk | 14kg/Stk | 14kg/Stk |
| Helligkeit | ≥1000 cd/㎡ | ≥1200cd/㎡ | ≥1500 cd/㎡ |
| Kontrast | ≥2000:1 | ≥2000:1 | ≥2000:1 |
| Betrachtungswinkel(H/V) | 140°/140° | 140°/140° | 140°/140° |
| Min. Sichtweite | 4M | 5M | 6M |
| Graustufen | 16Bits | 16Bits | 16Bits |
| Farbkapazität | 281 Billion | 281 Billion | 281 Billion |
| Maximale Leistung | 500 Mit PC | 420 Mit PC | 320 Mit PC |
| Durchschnittliche Leistung | 160 Mit PC | 140 Mit PC | 110 Mit PC |
| Eingangsspannung | AC110 / 220V | AC110 / 220V | AC110 / 220V |
| Aktualisierungsrate | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Arbeitstemperatur | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Betriebsfeuchtigkeit | 10-90% RH | 10-90% RH | 10-90% RH |
| Lebensspanne | 100,000Std | 100,000Std | 100,000Std |
| IP-Schutzart(Vorne/hinten) | IP40/IP21 | IP40/IP21 | IP40/IP21 |
| IP-Schutzart(Vorne/hinten) | IP31/IP31 | IP31/IP31 | IP31/IP31 |
KONTAKTIEREN SIE UNS
VERWANDTE PRODUKTE
HD-Front-Service-LED-Display
HD-Front-Service-LED-Display, Front-Service-LED-Bildschirm, HD-Videowand
LED-Anzeige für Service im Innenbereich
Service-LED-Anzeige im Innenbereich
HD Slim Front-Service-LED-Bildschirm
HD-LED-Videowand mit Frontservice
Doppelseitiges, schlankes LED-Display
Doppelseitiges, schlankes LED-Display, Doppelseitiger, schlanker LED-Bildschirm, Doppelseitiger Servicebildschirm vorne.
