Indoor Ultra Thin Front Service LED Display 1000x250mm

Indoor Ultra Thin Front Service LED Display 1000x250mm

  • Cabinet size: 1000x500mm, 1000x250mm, 750x250mm, 500x250mm.
  • Pixel Pitch: P0.97mm, P1.25mm, P1.56mm, P1.95mm, P2.5mm, P2.6mm, P2.97mm, P3.91mm.
  • Small pixel pitch: Delicate image quality, and uniform color, suitable for high-definition video.
  • Ultra thin: Only 33mm thickness, it can be direct wall mounting and zero structure installation.
  • Light weight: 5.8KG/PC.
  • 100% Front-Maintenance: The module adopt magnetic design, it can be removed from the front by sucker; the module, power supply, card, and cable are all removable from the front.
  • High refresh rate≥3840Hz, and vivid color.
  • Fanless Design: Low noise and excellent heat dissipation.
  • Wide Compatibility: Suitable for conference rooms, command centers, exhibition halls, shopping malls, and large-screen displays for government and enterprise.

Cabinet Size

Ultra Thin LED Display

Cabinet details

Front service LED screen

Front maintenance design

  • The cabinet can be fixed on wall directly by hook, it’s zero structure design.

  • Front Service: Maintenance can be performed without disassembling the screen.

Front service LED Display

Light weight design

1000x250mm: 5.8kg

750x250mm: 4.5kg

500x250mm: 2.9kg

Light weight LED screen

Ultra thin design

Slim LED screen

The ultra-thin die-cast aluminum integrated cabinet thickness is only 33mm, allowing for fully recessed and wall-mounted installation without taking up interior space. It is suitable for high-end background walls with marble and wood veneer finishes.

Suitable for different installation

LED Video wall
Key Attributes P1.25mm P1.56mm P1.95mm P2.5mm P2.6mm P2.97mm P3.91mm
Pixel Pitch 1.25mm 1.56mm 1.95mm 2.5mm 2.6mm 2.97mm 3.91mm
Physical Density 640,000 dots/m² 409,600 dots/m² 262,144 dots/m² 160,000 dots/m² 147,456 dots/m² 112,896 dots/m² 65,536 dots/m²
LED Type SMD1010 (GOB) SMD1010 (GOB) SMD1515 SMD1515 SMD1515 SMD1515 SMD2020
LED Configuration 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
Module Size 250 × 250mm 250 × 250mm 250 × 250mm 250 × 250mm 250 × 250mm 250 × 250mm 250 × 250mm
Module Resolution 200 × 200 160 × 160 128 × 128 100 × 100 96 × 96 84 × 84 64 × 64
Scan Mode 1/50 Scan 1/40 Scan 1/32 Scan 1/25 Scan 1/32 Scan 1/28 Scan 1/16 Scan
Cabinet Size 1000 × 250 × 33mm 1000 × 250 × 33mm 1000 × 250 × 33mm 1000 × 250 × 33mm 1000 × 250 × 33mm 1000 × 250 × 33mm 1000 × 250 × 33mm
Cabinet Resolution 800 × 200 640 × 160 512 × 128 400 × 100 384 × 96 336 × 84 256 × 64
Module Qty / Cabinet 4 × 1 4 × 1 4 × 1 4 × 1 4 × 1 4 × 1 4 × 1
Cabinet Weight 5.8 kg/pc 5.8 kg/pc 5.8 kg/pc 5.8 kg/pc 5.8 kg/pc 5.8 kg/pc 5.8 kg/pc
Brightness 600 nits 800 nits 800 nits 800 nits 800 nits 800 nits 1,000 nits
Contrast Ratio 10,000:1 10,000:1 10,000:1 10,000:1 10,000:1 10,000:1 10,000:1
Viewing Angle (H/V) 160° / 160° 160° / 160° 160° / 160° 160° / 160° 160° / 160° 160° / 160° 160° / 160°
Min. Viewing Distance ≥1.2m ≥1.5m ≥1.9m ≥2.5m ≥2.6m ≥2.9m ≥3.9m
Gray Scale 16-bit 16-bit 16-bit 16-bit 16-bit 16-bit 16-bit
Color Depth 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Max. Power Consumption 450 W/m² 450 W/m² 450 W/m² 450 W/m² 450 W/m² 450 W/m² 450 W/m²
Avg. Power Consumption 150 W/m² 150 W/m² 150 W/m² 150 W/m² 150 W/m² 150 W/m² 150 W/m²
Input Voltage AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V
Refresh Rate ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz
Operating Temperature -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃
Operating Humidity 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH
Lifespan 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs
IP Rating (Front/Rear) IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21 IP40 / IP21

CONTACT US

    Please prove you are human by selecting the star.

    RELATED PRODUCTS