Outdoor Front Service LED Display 1000x1000mm

Outdoor Front Service LED Display 1000x1000mm

  • Outdoor Front Service LED Display 1000x1000mm
  • Cabinet size: 1000x1000mm
  • Pixel pitch: P2.97mm, P3.91mm, P4.81mm, P6.25mm, P7.81mm, P10.42mm
  • Light weight as 25KG/PC.
  • Cabinet thickness: 83mm.
  • Both front and rear maintenance design, It saves installation and maintenance time greatly.
  • Fanless design: noise free LED billboards.
  • Curved and right angle cabinets available.
  • Structure-free installation: can be mounted to concrete wall directly without heavy structure, saving cost.
  • Anti-UV module mask, Anti-Oxidation module frame and anti-rust cabinet.
  • IP66 waterproof rating, Suitable for all weather conditions, including rain, dampness, and direct sunlight.

Cabinet Size

Outdoor Front Service LED Display

Cabinet Design

Front Service LED Display

Front and rear service design

100% Front and Rear Maintenance: The LED module adopt front-mounted locking structure, it allows for the removal of any faulty module, power supply, receiver card from the front of the screen. This LED display can be fully installed against the wall or embedded in the wall. It saves installation and maintenance time greatly.

Front Service LED Screen

Waterproof Cabinet

Outdoor LED display

Right angle and curved cabinet available

Right angle LED display
Key Attributes P2.97mm P3.91mm P4.81mm P6.25mm P7.8mm P10.42mm
Pixel Pitch 2.97mm 3.91mm 4.81mm 6.25mm 7.8mm 10.42mm
Physical Density 112,896 dots/m² 65,536 dots/m² 43,264 dots/m² 25,600 dots/m² 16,384 dots/m² 9,216 dots/m²
LED Type SMD1415 SMD1921 SMD1921 SMD2727 SMD2727 SMD2727
LED Configuration 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
Module Size 500 × 250mm 500 × 250mm 500 × 250mm 500 × 250mm 500 × 250mm 500 × 250mm
Module Resolution 168 × 84 128 × 64 104 × 52 80 × 40 64 × 32 48 × 24
Scan Mode 1/14 Scan 1/16 Scan 1/13 Scan 1/8 Scan 1/4 Scan 1/2 Scan
Cabinet Size 1000 × 1000 × 83mm 1000 × 1000 × 83mm 1000 × 1000 × 83mm 1000 × 1000 × 83mm 1000 × 1000 × 83mm 1000 × 1000 × 83mm
Cabinet Resolution 336 × 336 256 × 256 208 × 208 160 × 160 128 × 128 96 × 96
Module Qty / Cabinet 2 × 4 2 × 4 2 × 4 2 × 4 2 × 4 2 × 4
Cabinet Weight 22.5 kg/pc 22.5 kg/pc 22.5 kg/pc 22.5 kg/pc 22.5 kg/pc 22.5 kg/pc
Brightness 5,000 nits 5,500 nits 5,500 nits 6,500 nits 6,500 nits 6,500 nits
Contrast Ratio ≥4,000:1 ≥4,000:1 ≥4,000:1 ≥4,000:1 ≥4,000:1 ≥4,000:1
Viewing Angle (H/V) 140° / 60° 140° / 60° 140° / 60° 140° / 60° 140° / 60° 140° / 60°
Min. Viewing Distance ≥2.9m ≥3.9m ≥4.8m ≥6.2m ≥7.8m ≥10.0m
Gray Scale 16-bit 16-bit 16-bit 16-bit 16-bit 16-bit
Color Depth 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Max. Power Consumption 650 W/m² 650 W/m² 650 W/m² 650 W/m² 650 W/m² 650 W/m²
Avg. Power Consumption 200 W/m² 200 W/m² 200 W/m² 200 W/m² 200 W/m² 200 W/m²
Input Voltage AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V AC110 / 220V
Refresh Rate ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz ≥3840Hz
Operating Temperature -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃ -20℃ ~ +55℃
Operating Humidity 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH 10% – 90% RH
Lifespan 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs 100,000 hrs
IP Rating (Front/Rear) IP65 / IP54 IP65 / IP54 IP65 / IP54 IP65 / IP54 IP65 / IP54 IP65 / IP54

CONTACT US

    Please prove you are human by selecting the tree.

    RELATED PRODUCTS