![]() |
![]() |



Waterproof Super flux (Piranha) LED Rigid strip |
![]() |
|
Brand Name: | LEDKE | |||
| Minimum Order Quantity: | 100 PCS | |||||
| Payment Term: | T/T, Western Union | |||||
| Delivery time: | 10-20 days | |||||
| Inquire Now | ||||||
| Download PDF file | ||||||
| 1. Waterproof Rigid Strip with plastic housing | |||||||||||
| Model Number | Color | LED Type | Length (m) | LED Q'ty / PC | LED space (mm) | Light Output (mcd) | Light Output | Beam Angle | Voltage (V DC) | Current (Amps / M) | Max.Power Consumption(W / M) |
| (lumen) | (degrees) | ||||||||||
| LK-NRPIR-30W | White | Top SMD LED 3528(2012) | 0.5 | 30 | 16.7mm | 30x1200 | 75 | 50-120 | 12 | 0.17-0.2 | 2.4 |
| LK-WP-RPIR-30WW | Warm White | 0.5 | 30 | 16.7mm | 30x1000 | 70 | 50-120 | 12 | 0.34-0.4 | 2.4 | |
| LK-WP-RPIR-30R | Red | 0.5 | 30 | 16.7mm | 30x700 | 60 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WP-RPIR-30Y | Yellow | 0.5 | 30 | 16.7mm | 30x700 | 60 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WP-RPIR-30B | Blue | 0.5 | 30 | 16.7mm | 30x500 | 40 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WP-RPIR-30G | Green | 0.5 | 30 | 16.7mm | 30x1200 | 75 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WP-RPIR-30RGB | RGB | Top SMD LED 5060 | 0.5 | 30 | 16.7mm | 30x700 | 60 | 50-120 | 12 | 0.17-0.2 | 2.4 |
| LK-WP-RPIR-60W | White | Superflux LED(Piranha LED) | 1 | 60 | 16.7mm | 60x1200 | 150 | 50-120 | 12 | 0.34-0.4 | 4.8 |
| LK-WP-RPIR-60WW | Warm White | 1 | 60 | 16.7mm | 60x1000 | 120 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WP-RPIR-60R | Red | 1 | 60 | 16.7mm | 60x700 | 120 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WP-RPIR-60Y | Yellow | 1 | 60 | 16.7mm | 60x700 | 120 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WP-RPIR-60B | Blue | 1 | 60 | 16.7mm | 60x300 | 80 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WP-RPIR-60G | Green | 1 | 60 | 16.7mm | 60x1200 | 150 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WP-RPIR-60RGB | RGB | 1 | 60 | 16.7mm | 60x700 | 120 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| 2. Waterproof Rigid Strip with aluminum housing | |||||||||||
| Model Number | Color | LED Type | Length (m) | LED Q'ty / PC | LED space (mm) | Light Output (mcd) | Light Output | Beam Angle | Voltage (V DC) | Current (Amps) | Max. Power Consumption (W) |
| (lumen) | (degrees) | ||||||||||
| LK-WA-RPIR-30W | White | Superflux LED(Piranha LED) | 0.5 | 30 | 16.7mm | 30x1200 | 75 | 50-120 | 12 | 0.17-0.2 | 2.4 |
| LK-WA-RPIR-30WW | Warm White | 0.5 | 30 | 16.7mm | 30x1000 | 70 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WA-RPIR-30R | Red | 0.5 | 30 | 16.7mm | 30x700 | 60 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WA-RPIR-30Y | Yellow | 0.5 | 30 | 16.7mm | 30x700 | 60 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WA-RPIR-30B | Blue | 0.5 | 30 | 16.7mm | 30x500 | 40 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WA-RPIR-30G | Green | 0.5 | 30 | 16.7mm | 30x1200 | 75 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WA-RPIR-30RGB | RGB | 0.5 | 30 | 16.7mm | 30x700 | 60 | 50-120 | 12 | 0.17-0.2 | 2.4 | |
| LK-WA-RPIR-60W | White | Superflux LED(Piranha LED) | 1 | 60 | 16.7mm | 60x1200 | 150 | 50-120 | 12 | 0.34-0.4 | 4.8 |
| LK-WA-RPIR-60WW | Warm White | 1 | 60 | 16.7mm | 60x1000 | 120 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WA-RPIR-60R | Red | 1 | 60 | 16.7mm | 60x700 | 120 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WA-RPIR-60Y | Yellow | 1 | 60 | 16.7mm | 60x700 | 120 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WA-RPIR-60B | Blue | 1 | 60 | 16.7mm | 60x300 | 80 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WA-RPIR-60G | Green | 1 | 60 | 16.7mm | 60x1200 | 150 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| LK-WA-RPIR-60RGB | RGB | 1 | 60 | 16.7mm | 60x700 | 120 | 50-120 | 12 | 0.34-0.4 | 4.8 | |
| Features: | |||
|---|---|---|---|
| 1) Completely waterproof, IP67. 2) Extremely excellent heat dissipation capability. 3) Solid-state, high shock/vibration resistant. 4) Easily can be connected by cable connector. 5) Maintenance free, easy installation. |
| Application: | |||
|---|---|---|---|
| 1) Cove lighting. 2) Architectural lights for canopy, corridor, window. 3) Backlight or edge lighting for signage. 4) DIY lights for home use. 5) Decorative lights for holiday, event, show, exhibition. 6) Decorative lights for automobile. 7) Ideal replacement of incandescent and fluorescent light. |
| Sample porjects: | |||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Home | Company | News | Products | Contact Us | Sitemap | Terms of use | Privacy Policy Copyright (C) 2009 LEDKE Technology Co., Ltd. All Rights Reserved. Tel: 86-0755-27319793 Fax: 86-0755-82949887 E-mail: info@ledke.com MSN: ledke@hotmail.com SKYPE: ledke.com |