![]() |
![]() |



DIP LED fluorescent tube 600mm |
![]() |
Brand Name: | LEDKE |
| Minimum Order Quantity: | 100 PCS | |
| Payment Term: | T/T, Western Union | |
| Delivery time: | 10-20 days | |
| Inquire Now | ||
| Download PDF file | ||
| Tube base Option: | |
|
|
|
|
Alumium base
|
Plastic Base
|
| Physical Specifications for DIP LED fluorescent tube 600mm | ||||||
|---|---|---|---|---|---|---|
| Items | LK-LFT8-60CM-D108-6W | LK-LFT8-60CM-D174-9W | ||||
| Input Voltage | 100V-240V | |||||
| Length | 600mm | |||||
| Housing | Alumium / Plastic | |||||
| Cover | Transparent PC or Frosted PC | |||||
| Tube Diameter | T8 / T10 | |||||
| Base Type | G13 | |||||
| Work Environment | Indoor use ,dry environment | |||||
| Electronical Specifications | ||||||
|---|---|---|---|---|---|---|
| Items | LK-LFT8-60CM-D108-6W | LK-LFT8-60CM-D174-9W | ||||
| LED Quantity | 108 LEDs | 174 LEDs | ||||
| Power Comsuption | 6W | 9W | ||||
| Input Voltage | AC 100-240V, 50-60HZ | |||||
| Power Factor | Power factor: ≥0.85 | |||||
| Lighting Source | 5mm round DIP LEDs | |||||
| Condition Temperature | -30-40℃ | |||||
| Junction temperature | <65℃ | |||||
| Power Woring temperature | <65℃ | |||||
| Optical Specifications | ||||||
|---|---|---|---|---|---|---|
| Items | LK-LFT8-60CM-D108-6W | LK-LFT8-60CM-D174-9W | ||||
| Lumens | 540lm - 590lm | 870lm -950lm | ||||
| Color | Warm White | White | Warm White | White | ||
| Color Temperature | 2800-3500K | 5000-7000K | 3000-3500K | 5000-7000K | ||
| CRI | ≥84 | |||||
| Beam Angle | 120 degree | |||||
| Lifespan | ≥50,000 hrs | |||||
| Lumen Decay | <3% / 1,000hrs | |||||
| Feature: | |||
|---|---|---|---|
| 1) Longer life than Fluorescent Tube: > 50,000 hours. 2) 70%~80% Energy-saving over Fluorescent tubes. 3) Solid State, high shock/vibration resistant. 4) Work without ballast. 5) No RF interference, No flickering or buzzing. 6) Quick and easy installation to minimize retrofit costs. 7) using aluminum alloy shell, with PC cover, Have good heat dissipation ability and optical effects. 8) Minimum maintenance costs. 9) DIP LED fluorescent tube Produce little Heat. 10) Instant start without flickering. |
| Application: |
|---|
| 01) Illumination lighting for homes,offices,restaurants,hotels,malls,buses,trains,warehouses,parking lots etc. 02) Task lighting for cabinets,cupboards etc in your homes,restaurants,and kitchens or any other places where accent lighting is required. 03) Dispplay lighting for the articles in your stores and shops. 04) Back lighting for square billboards or advertisement boards. |
![]() |
Home | Company | News | Products | Contact Us | Sitemap | Terms of use | Privacy Policy Copyright (C) 2009 LEDKE Technology Co., Ltd. All Rights Reserved. Tel: 86-0755-27319793 Fax: 86-0755-82949887 E-mail: info@ledke.com MSN: ledke@hotmail.com SKYPE: ledke.com |